UNIVERSAL TRUSTEES PRIVATE LIMITED having CIN U74990MH2010PTC206204 is 16 years , 1 month & 8 days old Private Indian Company incorporated on 03 Aug 2010. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 70,000,000 and its paid up capital is Rs. 50,000,000. It's NIC code is 74990 (which is part of its CIN).
As per the NIC code, it is involved in . UNIVERSAL TRUSTEES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of UNIVERSAL TRUSTEES are Srinivasan Sridhar and Rupesh Kumar Satnaliwala.
UNIVERSAL TRUSTEES ' Corporate Identification Number (CIN) is U74990MH2010PTC206204 and its registration number is 206204. Users may contact UNIVERSAL TRUSTEES on its Email address - [email protected] Registered address of UNIVERSAL TRUSTEES is 74, Sakhar Bhavan, 7th Floor 230 Nariman Point, Mumbai, Maharashtra, India-400021. Current status of UNIVERSAL TRUSTEES PRIVATE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U74990MH2010PTC206204 |
|---|---|
| Company Status | Active |
| Registration Number | 206204 |
| Date of Incorporation | 08/03/2010 |
| RoC | ROC Mumbai |
| Company Age | 16 years & 43 days |
| Authorized Capital | ₹ 70000000 |
| Paid-up capital | ₹ 50000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Listing status | Unlisted |
| Date Of Incorporation | 03-08-2010 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) N M JOSHI MARG MUMBAI Maharashtra India 400011 |
| Website | universaltrustees.co.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00007339 | 27 Mar 2023 | Director | 16 years | |
| 00066242 | 28 Jul 2011 | Director | 16 years | |
| 02222020 | 10 May 2024 | Director | 16 years | |
| 02128656 | 28 Sep 2018 | Director | 16 years | |
| 07482055 | 28 Jul 2023 | Director | 16 years | |
| 00074905 | 28 Aug 2017 | Director | 16 years | |
| 00004272 | 29 Mar 2023 | Director | 16 years | |
| 10711340 | 14 Aug 2024 | Director | 16 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 25,99,37,170.00 | 1 | Maharashtra | ||
|
Strike Off
|
10,00,100.00 | 2 | Maharashtra | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
| 5,00,000.00 | 2 | Maharashtra | ||
| 33,61,50,180.00 | 2 | Maharashtra | ||
| 15,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 43,29,00,000.00 | 2 | Maharashtra | ||
| 10,000.00 | 1 | Maharashtra | ||
| 27,00,00,00,000.00 | 1 | |||
| 1,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
9,61,58,555.00 | 2 | Maharashtra | |
| 10,55,85,990.00 | 2 | Maharashtra | ||
| 4,25,85,830.00 | 2 | Maharashtra | ||
| 2,79,18,00,000.00 | 2 | |||
| 2,39,33,33,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,05,411.00 | 2 | Maharashtra | ||
|
Strike Off
|
60,00,000.00 | 2 | Maharashtra | |
| 1,11,29,35,100.00 | 2 | |||
| 34,80,78,440.00 | 2 | Maharashtra | ||
| 6,78,44,500.00 | 2 | Maharashtra | ||
| 80,84,90,679.00 | 2 | Maharashtra | ||
| 45,74,77,320.00 | 2 | Maharashtra | ||
| 50,00,00,000.00 | 1 | Gujarat | ||
| 0.00 | 2 | - | ||
| 10,36,89,920.00 | 2 | Maharashtra | ||
| 26,25,00,000.00 | 1 | Delhi | ||
|
Amalgamated
|
21,00,00,000.00 | 1 | Maharashtra | |
| 26,34,46,380.00 | 2 | Maharashtra | ||
| 4,58,84,44,770.00 | 1 | Tamil Nadu | ||
| 4,00,00,00,000.00 | 1 | Delhi | ||
| 5,56,97,620.00 | 1 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 3,75,96,12,500.00 | 2 | Tamil Nadu | ||
| 1,00,100.00 | 2 | Gujarat | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 6,31,54,000.00 | 2 | Maharashtra | ||
| 1,70,04,800.00 | 2 | Maharashtra | ||
| 39,61,09,000.00 | 2 | |||
| 15,92,81,139.00 | 2 | Uttar Pradesh | ||
| 3,73,68,75,370.00 | 2 | Delhi | ||
| 91,95,82,140.00 | 2 | Maharashtra | ||
| 28,04,24,816.00 | 2 | Maharashtra | ||
| 1,26,00,000.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
UNIVERSAL TRUSTEES PRIVATE LIMITED having CIN U74990MH2010PTC206204 is 16 years , 1 month old Private Indian Company incorporated with MCA on 14 Aug 2024. UNIVERSAL TRUSTEES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 70,000,000 and paid-up capital is 50,000,000.
CIN of UNIVERSAL TRUSTEES PRIVATE LIMITED is U74990MH2010PTC206204.
Address of UNIVERSAL TRUSTEES PRIVATE LIMITED is 74, SAKHAR BHAVAN, 7TH FLOOR 230 NARIMAN POINT, MUMBAI, MAHARASHTRA, INDIA-400021,.
The company has 15 directors/key management personnel Dilip Thakkar, Pradip Shah, Udayan Choksi, Anujbhai Mehta, Rupesh Satnaliwala, Hoshang Sinor, Srinivasan Sridhar, Disha Dharar, Dilip Thakkar, Srinivasan Sridhar, Ashish Nasa, Pradip Shah, Udayan Choksi, Anujbhai Mehta, Rupesh Satnaliwala.
Email : [email protected]
Address : N M JOSHI MARG MUMBAI Maharashtra India 400011
UNIVERSAL TRUSTEES PRIVATE LIMITED is involved in activities such as .